President | Prof. Andrea Tober | +49 (0)30 688305-817 (President's Office) |
Chancellor | Hans-Joachim Völz | |
Vice President | Prof. Martin Spangenberg | |
Vice President | Prof. Jörg Mainka | |
Representative for Artistic Profile Development and the Promotion of Young Talent | Prof. Stephan Forck | |
Ombudsman for Good Scientific Practice, including (Re)Accreditation Procedures | Prof. Dr. Stefan Drees | +49 (0)30 688305-889 |
Executive Officer and New Appointments Commissioner | Kirsty Otto | +49(0)30 688 305 864 |
Gouvernance Eisler eCampus, Digital Transformation | +49 (0)30 688305-785 | |
Assistent to School Executive | Marion Dennert | +49 (0)30 688305-817 |
Secretary to School Executive | Sybille Kersting | +49 (0)30 688305-818 |
Head of Planning, Strategy Governance | +49 (0)30 688305-820 | |
Planning/ External Funding | Anna Paolantonacci | +49 (0)30 688305-541 |
Planning/ External Funding | Tatjana Hantscher | +49 (0)30 688305-541 |
Independant Committee Office | +49 (0)30 688305-819 | |
Executive Officer and New Appointments Commissioner | Kirsty Otto | +49 (0)30 688305-864 |
Scholarships/ Fundraising | Susanne Krüger | +49 (0)30 688305-540 |
Assistant for Scholarships | + 49 (0)30 688305-807 |
Head of Department Management
Dr. Astrid Schenka | +49 (0)30 688305-820 |
Department A - Voice/ Music Theatre, Direction
Head of Department | Prof. Claus Unzen | +49 (0)30 688305-855 |
Department Management | Hannah Sandke / Edith Reichel | +49 (0)30 688305-850 |
Department B - String Instruments, Harp, Guitar
Head of Department | Prof. Stephan Forck | |
Department Management | Nicole Anders / Edith Reichel | +49 (0)30 688305-209 |
Orchestra Management | Svenja Kugel | +49 (0)30 688305-870 |
Department C - Wind Instruments, Percussion, Conduction, Correpetition
Head of Department | Prof. Martin Spangenberg | +49 (0)30 688305-207 |
Department Management Wind Instruments/Percussion | Nicole Anders / Edith Reichel | +49 (0)30 688305-209 |
Orchestra Management | Svenja Kugel | +49 (0)30 688305-870 |
Department D - Piano, Composition, Sciences
Head of Department | Prof. Jörg Mainka | +49 (0)30 688305-881 |
Department Management | Heike Nagel | +49 (0)30 688305-880 |
Artistic Direction | Prof. Paulo Morello Prof. Heinrich Köbberling | +49 (0)30 3185-1364 |
Managing Direction | N.N. | +49 (0)30 3185-1354 |
Administration | Jutta König | +49 (0)30 3185-1355 |
Head | Camille Richez | +49 (0)30 688305-895 |
Assistant | Sabine Simon | +49 (0)30 688305-896 |
Indexing | Maria Petzoldt | +49 (0)30 688305-506 |
Head | Kurt Schobel | +49 (0)30 688305-738 |
Application and Editing | Judith Linow-Wagner | +49 (0)30 688305-739 |
Services and International Affairs | Katja Ehrentreich | +49 (0)30 688305-830 |
Services and International Affairs | Peggy Bertaux | +49 (0)30 688305-832 |
Enrolment, Examination and Student Advising | Maria Leupold | +49 (0)30 688305-833 |
Enrolment, Examination and Student Advising | Yvonne Eißler | +49 (0)30 688305-831 |
Head | Johannes Hellmann | +49 (0)30 688305-845 |
Event Management/ Head Event Manager Marstall Building & Head of the Orchestra Instrument Fund | Lukas Neumann | +49 (0)30 688305-213 |
Event Management (Keyboard Instruments) | Annemarie Stadler | +49 (0)30 688305-841 |
Direction, Lighting | Marco Philipp | +49 (0)30 688305-843 |
Event Management | Karin Kickbusch | +49 (0)30 688305-840 |
Event Management | Eva Gabronova | +49 (0)30 688305-747 |
Event Technician (Audio/Video) | Daniel Scheer | +49 (0)30 688305-746 |
Trainee Event Management | Naomi Mebus | +49 (0)30 688305-842 |
Event Marketing | Alexander Piefke | +49 (0)30 688305-806 |
Assistant Event Marketing | Daniel Prinz | +49 (0)30 688305-867 |
Facility Management | Christine Lüderitz | +49 (0)30 688305-797 |
Facility Management | N.N. | +49 (0)30 688305-791 |
Facility Management/ Cooperation stage | Christof Fröschl | +49 (0)30 688305-204 |
Facility Management/ Mail, Reproduction | Sven Horn | +49 (0)30 688305-827 |
Members of personal representation | ||
Chairman | Alexander Piefke | |
Deputy Chairwoman | Judith Linow-Wagner | |
Katrin Dasch | ||
Carolina Lares-Jaffé | ||
Edith Reichel | ||
Deputy members | ||
Christof Fröschl |
Head (SC H-L) | Michael Grüner | +49 (0)30 688305-838 |
Budget management and planning and budget accounting (SC H-01) | Christian Peter | +49 (0)30 688305-834 |
(SC H-03) | Sandra Alfattal | +49 (0)30 688305-836 |
Strategic reporting (SC H-02) | Adelina Storl | +49 (0)30 688305-501 |
Procurement, billing centre, accounting (SC H-04) | Simone Schönian | +49 (0)30 688305-823 |
(SC H-05) | Serge Radschenko Responsible for the settlement of business trips | +49 (0)30 688305-837 |
(SC H-08) | Kerstin Nabe | +49 (0)30 688305-821 |
(SC H-09) | Stefan Limant | +49 (0)30 688305-737 |
(SC H-09 PR) | Uta Schwanke | +49 (0)30 688305-825 |
(SC H-10) | Heike Tuchscheerer | |
(SC H-11) | Thorsten Mackiol | +49 (0)30 688305-824 |
cashier's office (SC H-07) | Natalia Gagarina |
Head | Danny Bialkowski | +49 (0)30 688305-810 |
Personnel Matters A-Lh | Kirstin Lorentschk | +49 (0)30 688305-812 |
Personnel Matters Li-Z | Maik Woywod | +49 (0)30 688305-811 |
Personnel Management | Andreas Schinzel | +49 (0)30 688305-816 |
Student Assistants, Office Manager HfM | Isgarth Reschke | +49 (0)30 688305-839 |
Carola Kaiser | +49 (0)30 688305-813 | |
Project administration #digital | Helen Merenda | +49 (0)30 688305-815 |
Head | Ulrike Hasselmann | +49 (0)30 47705-444 |
General User Support | Ulrich Engel | +49 (0)30 47705-444 |
Apple User Support (JAMF) | Katharina Hornig | +49 (0)30 47705-444 |
General User Support | Jan Kolesnyk | +49 (0)30 47705-444 |
General User Support | Gunter Küchler | +49 (0)30 47705-444 |
General User Support | Bijan Zarabi | +49 (0)30 47705-444 |